
Commercial-Grade Clearing - Take less trips down the driveway and clear more snow faster with a 32" clearing width.
Step Up to the Big Leagues - Outlast the competition with commercial-grade features for added durability.
Power Up - Enjoy years of optimal performance and dependable use with the 420cc Toro premium 4-cycle OHV engine.
Precision Moves - Smooth, tight turns are a snap with power steering.
Specifications
Adjustable Skids | Yes |
---|---|
Auger Diameter | 14 in / 35.6 cm |
Auger Gearbox | Commercial-Grade, No Shear PIns Needed |
Auger System | Anti-Clogging System (ACS) |
Capacity per Minute | 2600 lbs / 1179 kg |
CARB Compliant | CARB Compliant |
Chute Control | Quick Stick (200˚ Rotation) |
Chute Material | Steel |
Chute Turning Radius (deg) | 200 |
Clearing Surface Type / Incline | Gravel |
Clearing Width | 32 in / 81 cm |
Clears to the Pavement | Yes |
Drive System | Friction Disk |
Driveway Size | 6+ Car Driveway |
Engine | Toro Premium 420cc OHV 4-cycle |
Engine Brand | Toro |
Engine Displacement (cc) | 420cc |
Fuel Capacity | 1.2 gal. / 4.5 L / 4.8 Qt. |
Fuel Type | Gasoline |
Hand Warmers | Yes |
Ideal Snow Depth | 21 in / 53 cm |
Ignition | Electric |
Intake Height | 21.5 in / 54 cm |
Lights | LED Headlights |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
One Hand Interlock | Standard |
Product Use | Residential |
Recommended Oil Type | 5W30 |
Rotor Propelled | Metal |
Scraper | Adjustable |
Skid Shoes | Standard |
Snow Equipment Product Type | Two Stage Gas Snow Blower |
Snowblower Stage | Two-Stage |
Speeds | Variable |
Start Type | Electric |
Steering | Power |
Throw Distance | Up to 60+ ft / 18.2+ m |
Tire Height | 16 in / 40.6 cm |
Tire Width | 4.5 in / 11.4 cm |
Type of Snow | Heavy, Wet |
Volume Minute | 2600 |
Disclaimer
*Capacity and throw distance will vary with conditions.
**See retailer for warranty details.
**See retailer for warranty details.