
Extra Power - Two L324 batteries will give you even more clearing power.
Snowdrift Strength - All the power to break through heavy, wet snow and throw it up to 40 feet.
Crush Snow to the Curb - Rip through tough snow with the durable design of Toro's patent-pending all-steel Power Edge auger.
Extended Life - Enjoy more power, longer runtime and longer life from a Brushless DC Motor.
Specifications
Adjustable Skids | No |
---|---|
Auger Diameter | 7 in / 17.8 cm |
Auger System | All-Steel Power Edge™ |
Battery Power | 60V Max L324 (6.0 Ah, 324 Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time | Up to 70 minutes |
Capacity per Minute | 1500 lbs / 680 kg |
CARB Compliant | CARB Compliant |
Chute Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
Chute Material | Plastic |
Chute Turning Radius (deg) | 200 |
Clearing Surface Type / Incline | Paved |
Clearing Width | 21 in / 53 cm |
Directional Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
Drive System | Push |
Fuel Type | Battery |
Ideal Snow Depth | 10 in / 25 cm |
Intake Height | 12 in / 30 cm |
Motor Type | Brushless DC |
Number of Batteries Included | 2 |
Number of Chargers Included | 1 |
Number of Forward Speeds | 2 |
Number of Reverse Speeds | 0 |
Product Use | Residential |
Rotor Propelled | Metal |
Scraper | Pivoting |
Snow Equipment Product Type | Electric Snow Blower |
Snowblower Stage | Single Stage |
Start Type | Electric |
Starting Guarantee | Yes |
Throw Distance | Up to 40 ft / 12.2 m |
Tire Height | 7 in / 17.8 cm |
Tire Width | 2 in / 5.0 cm |
Type of Snow | Fluffy, Heavy, Light, Wet |
Voltage | 60V |
Volume Minute | 1500 |
Watt Hours | 324 Wh |
Disclaimer
*Throw distance will vary with conditions.
**See retailer for warranty details.
**See retailer for warranty details.