
Shreds Snow Fast - Efficiently shreds through snow while reducing clogging with the curved rubber paddles and housing of Power Curve Technology.
Take Aim With Ease - Aim exactly where you want to throw snow with the mounted chute lever.
Specifications
Auger Diameter | 7 in / 17.8 cm |
---|---|
Auger Gearbox | Commercial-Grade, No Shear PIns Needed |
Auger System | Anti-Clogging System (ACS) |
Battery Power | 60V Max L324 (6.0 Ah, 324 Wh) |
Capacity per Minute | 1100 lbs / 498 kg |
CARB Compliant | CARB Compliant |
Chute Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
Chute Material | Plastic |
Chute Turning Radius (deg) | 210 |
Clearing Surface Type / Incline | Concrete, Paved |
Clearing Width | 18 in / 46 cm |
Clears to the Pavement | Yes |
Compression Release | Standard |
Directional Control | Mounted Chute Lever |
Double Insulated | No |
Driveway Size | 4+ Car Driveway |
Engine | Toro 99cc Engine |
Engine Brand | Toro |
Engine Displacement (cc) | 99cc |
Fuel Capacity | 0.35 gal. / 1.3 L / 1.4 Qt. |
Fuel Type | Gasoline |
Hand Warmers | No |
Handle Design | Ergonomic & Reinforced |
Ideal Snow Depth | 9 in / 22 cm |
Intake Height | 12 in / 30 cm |
Number of Forward Speeds | Variable |
Number of Reverse Speeds | Variable |
Product Features | Electric Start, Gas Powered, Hand Warmers, Self-Propelled, Tracked Tires |
Product Use | Residential |
Recommended Oil Type | 5W-30 |
Rotor Propelled | Rubber |
Rotor Style | Power Curve® Rotor |
Scraper | Adjustable |
Skid Shoes | Standard |
Snow Equipment Product Type | Gas Single Stage Snow Blower |
Snowblower Stage | Single Stage |
Start Type | Recoil |
Starting Guarantee | Yes |
Steering | Power |
Throw Distance | Up to 25 ft / 7.6 m |
Tire Height | 6 in / 15.2 cm |
Tire Width | 1.5 in / 3.8 cm |
Tires | 6 |
Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
UL Listed | Yes |
Volume Minute | 1100 |
Wheel Height | 6 |
Disclaimer
*Throw distance will vary with conditions.
**See retailer for warranty details.
**See retailer for warranty details.