
Features
- Compact speed sensor
- ClickTec™ button interface
- Auto start / stop
- Pace arrow
- Programmable odometer
- Dual tire size
- Menu screen to change setting
- FlexTight™ universal bracket
Functions
- Current cadence
- Current / average / maximum speed
- Trip distance 1 & 2
- Total distance
- Elapsed time
- Clock
Tech Specs
Current speed: | 0.0(4.0)~200.0km/h [0.0(3.0) - 125.0 mph] |
Total distance: | 0.0~9999.9/10000-99999km [mile] |
Trip distance 1: | 0.00~999.99km [mile] |
Trip distance 2: | 0.00~999.99/1000.0~9999.9km [mile] |
Elapsed time: | 0:00'00"~9:59'59" |
Average speed: | 0.0~200.0km/h [0.0 - 125.0 mph] |
Maximum speed: | 0.0(4.0)~200.0km/h [0.0(3.0) - 125.0 mph] |
Cadence: | 0(20)~299rpm |
Clock: | 0:00~23:59 with distance unit "km" [1:00~12:59 with "mile"] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Auto mode: | Yes |
Dual tire size: | Yes |
Tire size: | 100mm~3999mm (default:A 2096mm / B 2096mm) |
Battery: | Lithium battery CR1620X1 |
Battery life: | approx 2 years |
Dimension: | 46.5 X31.0 X15.0mm |
Weight: |
approx 18 grams |